Sattaking, Gali Result, Tezpur Satta King, Lal Kila Satta King, Hindustan Satta King, Taj-1 Satta, Kashipur Satta, Dishawar Satta King
Satta King Live Result
Result Update on: 11 December, 2023, 4:24 am
GALI
2023-12-11 23:50:00
44

DESAWAR
2023-12-11 05:15:00
--

DWARKA NIGHT
2023-12-11 05:00:00
--

RANCHI
2023-12-11 05:00:00
00

BHOPAL MORNING
2023-12-11 04:45:00
--

BIKANER SUPER
2023-12-11 02:25:00
59

Tezpur Evening Chart 2021
Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | 45 | ||||||||||
2 | 72 | 09 | ||||||||||
3 | 67 | 79 | ||||||||||
4 | 16 | 56 | ||||||||||
5 | 10 | 72 | ||||||||||
6 | 13 | 09 | ||||||||||
7 | 69 | 38 | ||||||||||
8 | 21 | 95 | ||||||||||
9 | 33 | 09 | ||||||||||
10 | 75 | |||||||||||
11 | 43 | |||||||||||
12 | 90 | |||||||||||
13 | 47 | |||||||||||
14 | 29 | |||||||||||
15 | 99 | |||||||||||
16 | 28 | |||||||||||
17 | 99 | |||||||||||
18 | 99 | |||||||||||
19 | 16 | |||||||||||
20 | 13 | |||||||||||
21 | 32 | |||||||||||
22 | 47 | |||||||||||
23 | 27 | |||||||||||
24 | 54 | |||||||||||
25 | 39 | |||||||||||
26 | 32 | |||||||||||
27 | 67 | |||||||||||
28 | 96 | |||||||||||
29 | 66 | |||||||||||
30 | ||||||||||||
31 |
Khushi Sharma
CEO & MD
फरीदाबाद गाजियाबाद गली दिसावर मैं आपको सिंगल जोड़ी मैं कंपनी गेम पास कराकर देगी गेम की 1001% गारंटी होगी गेम किसी का बाप नहीं काट पाएगा जो भाई लॉस मैं हो लॉस कवर कराने के लिए व्हाट्सएप पर कॉल या मेसेज करे
9687695049