Sattaking, Gali Result, Tezpur Satta King, Lal Kila Satta King, Hindustan Satta King, Taj-1 Satta, Kashipur Satta, Dishawar Satta King
Satta King Live Result
Result Update on: 11 December, 2023, 4:03 am
GALI
2023-12-11 23:50:00
44

DESAWAR
2023-12-11 05:15:00
--

DWARKA NIGHT
2023-12-11 05:00:00
--

RANCHI
2023-12-11 05:00:00
00

GOA NIGHT
2023-12-11 23:50:00
44

BHOPAL MORNING
2023-12-11 04:45:00
--

BIKANER SUPER
2023-12-11 02:25:00
59

South Delhi Chart 2022
Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 00 | 43 | 01 | 44 | 67 | 21 | 49 | 81 | 84 | ||
2 | 42 | 15 | 19 | 40 | 42 | 37 | 16 | 50 | 55 | 31 | ||
3 | 89 | 02 | 58 | 76 | 00 | 42 | 82 | 78 | 75 | 67 | ||
4 | 89 | 98 | 88 | 79 | 59 | 73 | 24 | 51 | 21 | 94 | ||
5 | 50 | 17 | 39 | 09 | 96 | 85 | 11 | 33 | 11 | 51 | ||
6 | 36 | 93 | 29 | 01 | 19 | 93 | 49 | 57 | 07 | 16 | ||
7 | 68 | 45 | 21 | 22 | 25 | 91 | 88 | 89 | 98 | 97 | ||
8 | 00 | 58 | 81 | 06 | 52 | 45 | 91 | 07 | 41 | 70 | ||
9 | 63 | 07 | 88 | 58 | 83 | 37 | 67 | 43 | 03 | 06 | ||
10 | 11 | 79 | 92 | 02 | 21 | 53 | 74 | 62 | 98 | 21 | ||
11 | 63 | 46 | 96 | 33 | 52 | 21 | 91 | 75 | 06 | 86 | ||
12 | 29 | 06 | 61 | 87 | 47 | 08 | 34 | 65 | 22 | 29 | ||
13 | 03 | 98 | 89 | 87 | 69 | 42 | 27 | 32 | 71 | 49 | ||
14 | 88 | 54 | 55 | 10 | 97 | 91 | 31 | 05 | 99 | 35 | ||
15 | 81 | 45 | 61 | 86 | 95 | 07 | 15 | 32 | 56 | 83 | ||
16 | 00 | 96 | 39 | 58 | 17 | 39 | 34 | 00 | 69 | 32 | ||
17 | 40 | 70 | 60 | 00 | 40 | 35 | 59 | 73 | 46 | 65 | ||
18 | 14 | 81 | 49 | 59 | 32 | 71 | 71 | 95 | 95 | 71 | ||
19 | 55 | 34 | 83 | 73 | 37 | 07 | 16 | 13 | 19 | 92 | ||
20 | 12 | 41 | 61 | 25 | 83 | 71 | 76 | 33 | 14 | |||
21 | 29 | 04 | 12 | 83 | 69 | 39 | 27 | 37 | 82 | 33 | ||
22 | 40 | 17 | 58 | 29 | 75 | 81 | 81 | 02 | 92 | 35 | ||
23 | 17 | 79 | 32 | 61 | 98 | 58 | 71 | 16 | 40 | |||
24 | 57 | 01 | 12 | 00 | 86 | 26 | 05 | 12 | 71 | |||
25 | 80 | 32 | 39 | 83 | 86 | 02 | 39 | 97 | 03 | |||
26 | 98 | 34 | 51 | 02 | 56 | 10 | 15 | 06 | 15 | |||
27 | 40 | 16 | 54 | 56 | 19 | 22 | 43 | 20 | 38 | |||
28 | 01 | 40 | 40 | 83 | 46 | 94 | 66 | 75 | ||||
29 | 01 | 82 | 69 | 74 | 38 | 21 | 92 | 01 | ||||
30 | 16 | 41 | 70 | 95 | 81 | |||||||
31 |
Khushi Sharma
CEO & MD
फरीदाबाद गाजियाबाद गली दिसावर मैं आपको सिंगल जोड़ी मैं कंपनी गेम पास कराकर देगी गेम की 1001% गारंटी होगी गेम किसी का बाप नहीं काट पाएगा जो भाई लॉस मैं हो लॉस कवर कराने के लिए व्हाट्सएप पर कॉल या मेसेज करे
9687695049