Sattaking, Gali Result, Tezpur Satta King, Lal Kila Satta King, Hindustan Satta King, Taj-1 Satta, Kashipur Satta, Dishawar Satta King
Satta King Live Result
Result Update on: 11 December, 2023, 5:22 am
GALI
2023-12-11 23:50:00
44

DESAWAR
2023-12-11 05:15:00
31

DWARKA NIGHT
2023-12-11 05:00:00
--

RANCHI
2023-12-11 05:00:00
00

BHOPAL MORNING
2023-12-11 04:45:00
31

South Delhi Chart 2021
Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | |||||||||||
2 | 01 | |||||||||||
3 | 44 | |||||||||||
4 | 03 | |||||||||||
5 | 02 | |||||||||||
6 | 35 | |||||||||||
7 | 36 | 42 | ||||||||||
8 | 29 | 10 | ||||||||||
9 | 88 | 54 | ||||||||||
10 | 31 | 06 | ||||||||||
11 | 29 | 03 | ||||||||||
12 | 44 | 34 | ||||||||||
13 | 89 | 11 | ||||||||||
14 | 02 | 55 | ||||||||||
15 | 31 | 02 | ||||||||||
16 | 100 | 07 | ||||||||||
17 | 41 | 99 | ||||||||||
18 | 64 | 42 | ||||||||||
19 | 31 | 13 | ||||||||||
20 | 10 | 31 | ||||||||||
21 | 86 | 09 | ||||||||||
22 | 08 | 100 | ||||||||||
23 | 11 | 71 | ||||||||||
24 | 36 | |||||||||||
25 | 01 | |||||||||||
26 | 54 | |||||||||||
27 | 99 | |||||||||||
28 | 98 | |||||||||||
29 | 26 | |||||||||||
30 | ||||||||||||
31 |
Khushi Sharma
CEO & MD
फरीदाबाद गाजियाबाद गली दिसावर मैं आपको सिंगल जोड़ी मैं कंपनी गेम पास कराकर देगी गेम की 1001% गारंटी होगी गेम किसी का बाप नहीं काट पाएगा जो भाई लॉस मैं हो लॉस कवर कराने के लिए व्हाट्सएप पर कॉल या मेसेज करे
9687695049