गीता यादव
गली देसावर की सिंगल लीक जोड़ी
9124438858
SANJAY GUPTA
गली देसावर की सिंगल लीक जोड़ी
9687695049
Khushi Sharma
CEO & MD
फरीदाबाद गाजियाबाद गली दिसावर मैं आपको सिंगल जोड़ी मैं कंपनी गेम पास कराकर देगी गेम की 1001% गारंटी होगी गेम किसी का बाप नहीं काट पाएगा जो भाई लॉस मैं हो लॉस कवर कराने के लिए व्हाट्सएप पर कॉल या मेसेज करे
9687695049
Satta King Live Result
GALI
2023-10-04 23:50:00
--

FARIDABAD
2023-10-04 18:00:00
81

GAZIYABAAD
2023-10-04 20:50:00
--

MUMBAI BAZAR
2023-10-04 18:00:00
81

GOA NIGHT
2023-10-04 23:50:00
--

Khushi Sharma
CEO & MD
फरीदाबाद गाजियाबाद गली दिसावर मैं आपको सिंगल जोड़ी मैं कंपनी गेम पास कराकर देगी गेम की 1001% गारंटी होगी गेम किसी का बाप नहीं काट पाएगा जो भाई लॉस मैं हो लॉस कवर कराने के लिए व्हाट्सएप पर कॉल या मेसेज करे
9687695049
Satta King 2023 Today-Yesterday Chart
{Recent Satta King Result}
GALI
59
--
DESAWAR
08
07
FARIDABAD
40
81
GAZIYABAAD
02
--
HINDUSTAN
01
02
TEZPUR MORNING
45
96
TEZPUR DAY
40
10
TEZPUR EVENING
94
83
TEZPUR NIGHT
05
--
MUMBAI BAZAR
40
81
DWARKA NIGHT
72
75
HARIDWAR
78
56
GHAZIABAD NOON
86
10
GHAZIABAD DIN
96
48
LUCKNOW GOLD
42
20
DELHI BAZAAR
XX
--
INDIA BAZAR
34
19
DELHI GOLD
32
--
PUNE CITY
64
15
RANCHI
XX
07
GOA NIGHT
59
--
BHOPAL MORNING
08
07
INDIA DARBAR
74
41
UPSTATE
76
88
OLD DESAWAR
42
93
MUMBAI CITY
59
12
DUBAI BAZAR
16
--
BHEEM BAZAR
01
--
PALWAL
11
--
DESAWAR EVENING
XX
--
RAJASTHAN EVENING
21
67
BIG BAZAR
62
--
TAJ EXPRESS
06
--
NCR
82
18
SUPER TAJ
29
43
SHRI LAXMI
84
--
JAI MAHAKAAL
58
--
UP BAZAAR
51
31
NOIDA GOLD
58
88
MEERUT CITY
09
77
CHANDI BAZAR
88
11
SHRI MADHOPUR
89
47
KANPUR CITY
89
98
INDIA GOLD
96
--
GOA EXPRESS
73
--
RAJDHANI
XX
45
CHAND TARA
51
77
Delhi & Gurgaon
08
--
Khushi Sharma
CEO & MD
फरीदाबाद गाजियाबाद गली दिसावर मैं आपको सिंगल जोड़ी मैं कंपनी गेम पास कराकर देगी गेम की 1001% गारंटी होगी गेम किसी का बाप नहीं काट पाएगा जो भाई लॉस मैं हो लॉस कवर कराने के लिए व्हाट्सएप पर कॉल या मेसेज करे
9687695049
Satta King - Monthly Chart
Date | GALI | DESAWAR | FARIDABAD | GAZIYABAAD |
---|---|---|---|---|
2023-10-01 | 59 | XX | 19 | 51 |
2023-10-02 | 38 | 46 | 82 | 64 |
2023-10-03 | 59 | 8 | 40 | 2 |
2023-10-04 | XX | 7 | 81 | XX |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
Date | HINDUSTAN | TEZPUR MORNING | TEZPUR DAY | TEZPUR EVENING |
---|---|---|---|---|
2023-10-01 | 51 | 79 | 3 | 25 |
2023-10-02 | 52 | 17 | 82 | 49 |
2023-10-03 | 1 | 45 | 40 | 94 |
2023-10-04 | 2 | 96 | 10 | 83 |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
Date | TEZPUR NIGHT | MUMBAI BAZAR | DWARKA NIGHT | HARIDWAR |
---|---|---|---|---|
2023-10-01 | 32 | 19 | XX | 3 |
2023-10-02 | 14 | 82 | 69 | 68 |
2023-10-03 | 5 | 40 | 72 | 78 |
2023-10-04 | XX | 81 | 75 | 56 |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
Date | GHAZIABAD NOON | GHAZIABAD DIN | LUCKNOW GOLD | DELHI BAZAAR |
---|---|---|---|---|
2023-10-01 | 48 | 77 | 49 | 63 |
2023-10-02 | 30 | 61 | 26 | XX |
2023-10-03 | 86 | 96 | 42 | XX |
2023-10-04 | 10 | 48 | 20 | XX |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
Date | INDIA BAZAR | DELHI GOLD | PUNE CITY | RANCHI |
---|---|---|---|---|
2023-10-01 | 72 | 39 | XX | XX |
2023-10-02 | 23 | 19 | 42 | XX |
2023-10-03 | 34 | 32 | 64 | XX |
2023-10-04 | 19 | XX | 15 | 7 |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
Date | GOA NIGHT | BHOPAL MORNING | INDIA DARBAR | UPSTATE |
---|---|---|---|---|
2023-10-01 | XX | XX | 14 | 2 |
2023-10-02 | 38 | 46 | 95 | 47 |
2023-10-03 | 59 | 8 | 74 | 76 |
2023-10-04 | XX | 7 | 41 | 88 |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
Date | OLD DESAWAR | MUMBAI CITY | DUBAI BAZAR | BHEEM BAZAR |
---|---|---|---|---|
2023-10-01 | 23 | 70 | 54 | 66 |
2023-10-02 | 39 | 32 | 81 | 18 |
2023-10-03 | 42 | 59 | 16 | 1 |
2023-10-04 | 93 | 12 | XX | XX |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
Date | PALWAL | DESAWAR EVENING | RAJASTHAN EVENING | BIG BAZAR |
---|---|---|---|---|
2023-10-01 | 75 | 11 | 0 | 81 |
2023-10-02 | 87 | XX | 97 | 27 |
2023-10-03 | 11 | XX | 21 | 62 |
2023-10-04 | XX | XX | 67 | XX |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
Date | TAJ EXPRESS | NCR | SUPER TAJ | SHRI LAXMI |
---|---|---|---|---|
2023-10-01 | 97 | 86 | 36 | 92 |
2023-10-02 | 10 | 11 | 14 | 95 |
2023-10-03 | 6 | 82 | 29 | 84 |
2023-10-04 | XX | 18 | 43 | XX |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
Date | JAI MAHAKAAL | UP BAZAAR | NOIDA GOLD | MEERUT CITY |
---|---|---|---|---|
2023-10-01 | 64 | 58 | 57 | 96 |
2023-10-02 | 5 | 58 | 2 | 71 |
2023-10-03 | 58 | 51 | 58 | 9 |
2023-10-04 | XX | 31 | 88 | 77 |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
Date | CHANDI BAZAR | SHRI MADHOPUR | KANPUR CITY | INDIA GOLD |
---|---|---|---|---|
2023-10-01 | 44 | 17 | 1 | 48 |
2023-10-02 | 13 | 27 | 78 | 72 |
2023-10-03 | 88 | 89 | 89 | 96 |
2023-10-04 | 11 | 47 | 98 | XX |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
Date | GOA EXPRESS | RAJDHANI | CHAND TARA | Delhi & Gurgaon |
---|---|---|---|---|
2023-10-01 | 15 | 42 | 88 | 59 |
2023-10-02 | 93 | 62 | 48 | 46 |
2023-10-03 | 73 | XX | 51 | 8 |
2023-10-04 | XX | 45 | 77 | XX |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
-- | -- | -- | -- | -- |
What is Satta King?
Satta King is a popular lottery-based gambling game in India. It involves betting on random number sequences to win money. Over the years, Satta King has become a cultural phenomenon with a dedicated following. In this guide, we explore all aspects of Satta King, including its history, rules, strategies, legality, platforms, community, news, and more. Read on to gain in-depth knowledge about this intriguing game of numbers.
History and Evolution of Satta King
Satta King originated in the 1950s soon after India’s independence. Some trace its origins to the New York Cotton Exchange, which inspired operators in India to replicate the model. It started as an experiment in Mumbai, where bets were placed on the opening and closing rates of cotton traded on the NY stock exchange. This was known as Matka gambling.
Over time, the Matka evolved into Satta King or Satta Matka. The numbers involved were no longer related to cotton rates but generated randomly. Bookies called Matka Kings began operating across India’s major cities, giving rise to the name ‘Satta King’.
As the game spread in the 1980s and 90s, the bets became more complex. New variations emerged based on the types of bets and number combinations involved. Some popular versions are Disawar, Faridabad, Gali, Gaziyabad, etc.
The Satta King system has evolved over several decades, adapting with the times to utilize new technologies while retaining its core identity. It remains a popular gambling activity with a devoted following across India.
How Satta King Works - Rules and Process
Satta King is a game of numbers – players place bets or ‘patti’ on number combinations ranging from 00 to 99. The winning numbers are determined by a random number generation process.
Game Process
- Bets or ‘patti’ are placed with bookies on number combinations
- Bookies aggregate all bets and keep them in an earthen pot called the ‘matka’
- At a specified time, the matka is opened and a random number is drawn
- The winning number declared as the ‘Satta King‘
- Payouts distributed among players who guessed the winning number
Game Variations
There are several variants played across India:
- Disawar – Bets on 3 digits ranging from 000 to 999
- Gali – Bet on 2 digits from 00 to 99
- Faridabad – Last two digits of the number declared as winner
- Ghaziyabad – Last digit of the number declared as winner
Betting Options
- Full solid – Betting on a single, complete 3 digit number
- Half solid – Betting on the last 2 digits of any number
- Single solid – Betting on the last digit of any number
- Pair – Betting on pair of numbers (00 to 99)
- Open result – Betting on any 2 or 3 digits
Strategies and Guessing Methods
Satta King outcomes are random, but players have developed strategies to increase their odds of winning. Popular tactics include:
- Tracking previous draws – Analyzing past winning numbers for patterns
- Following formulas – Applying mathematical formulas to predict numbers
- Going with gut feel – Following intuition or dreams about numbers
- Focusing on one variant – Specializing in a single Satta King variant
- Using multiple bets – Increasing chances by betting on more number combinations
Players also use astrology, horoscopes, lucky numbers, and superstitions to guess winning numbers. However, Satta King ultimately depends on random chance.
Legality and Regulation of Satta King
Gambling is largely illegal in India under the Public Gambling Act 1867. However, regulation varies between states.
- Some like Sikkim and Goa permit regulated gambling.
- In most states, gambling is completely prohibited and carries penalties.
- For Satta Matka, only the organizers or bookies may face prosecution – not the players.
The police routinely raid matka dens and make arrests. But the lack of clarity in the law makes enforcement difficult. Gambling also continues through online betting apps and websites operating in legal grey areas.
The need for updated gambling regulation and stricter penalties has been highlighted by law enforcement and social activists. There have been calls to modify existing laws or introduce new legislation.
The Culture and Community around Satta King
Over decades, Satta King gambling has spawned a vibrant subculture and community. Devotees eagerly await new results and discuss guessing tactics. Key aspects include:
- Matka dens – Physical gambling hubs for placing bets
- Celebrity bookies – Famous faces like Kalyanji Bhagat gave glamor
- Songs and films – Appearances in Bollywood and folk music
- Food and ritual – Customs like ‘matka food’ and good luck traditions
For lakhs of Indians, checking the Satta King charts is part of the daily routine. It may be an illegal activity but continues to thrive as a parallel gaming culture. Social activists have however highlighted the need to sensitise people about risks of gambling addiction.
Latest News and Updates on Satta King
There is great interest in Satta King results among players and the media. Some key trends over the years:
- Decline of traditional matka gambling
- Shift to online Satta King betting
- Continued police crackdown on bookies
- Arrests of celebrity gamblers and kingpins
- Crores won and lost on popular variants like Gali
- Debate around regulating gambling
Staying updated on news is useful for discerning current trends in results, bookie activities and law enforcement. Main sources include gaming portals, news sites and YouTube channels tracking daily outcomes.